2019-2020 Super League
Θέση | Σύλλογος | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deree | 13 | 13 | 0 | 0 | 56 | 5 | 51 | 39 |
2 | Motor Oil | 13 | 11 | 1 | 1 | 50 | 25 | 25 | 34 |
3 | Re-Playboys | 13 | 11 | 0 | 2 | 51 | 18 | 33 | 33 |
4 | Σόλων | 14 | 8 | 3 | 3 | 50 | 34 | 16 | 27 |
5 | Δίκτυο | 15 | 6 | 4 | 5 | 48 | 41 | 7 | 22 |
6 | Παλαίμαχοι Παλλήνης | 13 | 7 | 0 | 6 | 54 | 54 | 0 | 21 |
7 | Απόλλων Γαλατσίου | 13 | 5 | 2 | 6 | 31 | 39 | -8 | 17 |
8 | Cosmote e-value | 14 | 5 | 1 | 8 | 25 | 45 | -20 | 16 |
9 | Deloitte | 13 | 4 | 3 | 6 | 19 | 22 | -3 | 15 |
10 | Νέμεσις | 13 | 4 | 3 | 6 | 25 | 33 | -8 | 15 |
11 | Elpen | 13 | 4 | 2 | 7 | 24 | 32 | -8 | 14 |
12 | Kaizen Gaming | 14 | 4 | 0 | 10 | 20 | 41 | -21 | 12 |
13 | Ελληνικά Πετρέλαια | 13 | 3 | 2 | 8 | 28 | 44 | -16 | 11 |
14 | Accenture | 14 | 3 | 0 | 11 | 20 | 42 | -22 | 9 |
15 | Δράκων | 14 | 1 | 3 | 10 | 14 | 40 | -26 | 6 |
Δίκτυο Μεταναστών & Προσφύγων
Παίκτης | Appearances | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Φλαμπουράρης Μιχάλης | 0 | 0 | 0 | 0 | 0 | 0 |